Company registration in India
Register your company — the right structure, done right
Private Limited, LLP, OPC, Partnership or Proprietorship — filed by qualified practitioners with transparent fees. Pick your structure or compare them below.
Private Limited Company
Most popular for startups
Learn moreLimited Liability Partnership (LLP)
Low compliance + limited liability
Learn moreOne Person Company (OPC)
A company for solo founders
Learn morePartnership Firm
Simple setup for 2+ partners
Learn moreSection 8 Company (NGO)
For non-profits & NGOs
Learn moreSole Proprietorship
The simplest way to start
Learn moreCompare business structures
| Criteria | Private Limited | LLP | OPC | Partnership | Section 8 | Proprietorship |
|---|---|---|---|---|---|---|
| Best for | Startups raising funds | Professional firms & SMEs | Solo founders | Two+ partners, low cost | NGOs & non-profits | Individuals & freelancers |
| Owners required | 2 – 200 | 2 or more | 1 + nominee | 2 – 50 | 2 or more | 1 |
| Liability | Limited | Limited | Limited | Unlimited | Limited | Unlimited |
| Separate legal entity | Yes | Yes | Yes | No | Yes | No |
| Raise equity / VC funding | Yes (best) | Limited | After converting | No | No | No |
| Registered with | MCA / ROC | MCA | MCA / ROC | Registrar of Firms | MCA / ROC | GST / Udyam |
| Compliance level | High | Medium | Medium | Low | Medium | Lowest |
| Taxation | ~22–25% corporate | 30% flat | ~22–25% corporate | 30% flat | Exempt (12A/80G) | Individual slab |
Not sure which one to pick?
Answer a few quick questions and our advisor will recommend the right structure for you.
Get free advice