Where Indian companies register
Where do Indian companies keep their registered office? We read the pincode from every address on the register. A handful of business-district pincodes hold tens of thousands of companies each.
in Kolkata is the registered address of 41,125 companies, more than any other pincode.
22,338 of them are active.in Noida (Gautam Buddha Nagar) has gained the most since 2021: 17,392 new companies.
pincodes have at least one registered office.
From the MCA register for 21 states and union territories, up to 2 June 2026. Telangana, Goa and some smaller states are not in this edition.The 25 busiest pincodes
Companies whose registered office is in the pincode, all years, with how many were registered there since 2021. The area is the district or city most often written in those addresses.
Filling fastest since 2021
Pincodes with the most companies registered since 2021.
Top pincodes in each state
Pick a state to see its 15 busiest registered-office pincodes.
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 744101 | Andaman Islands | 265 | 210 | 86 |
| 744103 | Andaman Islands | 212 | 175 | 101 |
| 744105 | Andaman Islands | 155 | 133 | 95 |
| 744102 | Andaman Islands | 107 | 80 | 35 |
| 744104 | Andaman Islands | 49 | 22 | 4 |
| 744211 | South Andaman | 35 | 29 | 21 |
| 744106 | Andaman Islands | 25 | 23 | 16 |
| 744202 | Andaman Islands | 25 | 19 | 12 |
| 744206 | Andaman Islands | 20 | 18 | 12 |
| 744205 | Andaman Islands | 11 | 7 | 4 |
| 744107 | Andaman Islands | 10 | 9 | 6 |
| 744207 | Andaman Islands | 8 | 6 | 5 |
| 744204 | North And Middle Andaman | 6 | 6 | 6 |
| 744112 | Andaman Islands | 6 | 4 | 4 |
| 744201 | North And Middle Andaman | 4 | 2 | 2 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 520010 | Krishna | 2,000 | 1,443 | 714 |
| 517501 | Chittoor | 1,944 | 1,319 | 834 |
| 530016 | Visakhapatnam | 1,599 | 1,099 | 547 |
| 530017 | Visakhapatnam | 1,369 | 987 | 480 |
| 530003 | Visakhapatnam | 1,288 | 981 | 434 |
| 520008 | Krishna | 1,152 | 905 | 442 |
| 530013 | Visakhapatnam | 1,073 | 782 | 374 |
| 520007 | Krishna | 986 | 828 | 465 |
| 522006 | Guntur | 969 | 743 | 407 |
| 522002 | Guntur | 846 | 574 | 283 |
| 515001 | Anantapur | 775 | 615 | 385 |
| 522007 | Guntur | 745 | 542 | 233 |
| 520002 | Krishna | 689 | 466 | 183 |
| 524003 | Nellore | 637 | 501 | 287 |
| 530002 | Visakhapatnam | 588 | 415 | 193 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 781001 | Kamrup | 2,002 | 1,277 | 304 |
| 781005 | Kamrup | 1,580 | 1,198 | 472 |
| 781007 | Kamrup | 990 | 748 | 280 |
| 781006 | Kamrup | 818 | 631 | 260 |
| 781028 | Kamrup | 734 | 577 | 358 |
| 781003 | Kamrup | 725 | 521 | 225 |
| 781022 | Kamrup | 594 | 483 | 260 |
| 781008 | Kamrup | 516 | 363 | 167 |
| 786001 | Dibrugarh | 482 | 372 | 117 |
| 781024 | Kamrup | 475 | 349 | 190 |
| 781009 | Kamrup | 464 | 347 | 140 |
| 785001 | Jorhat | 451 | 337 | 160 |
| 781021 | Kamrup | 418 | 294 | 133 |
| 781038 | Kamrup | 406 | 345 | 249 |
| 786125 | Tinsukia | 352 | 248 | 121 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 800001 | Patna | 7,881 | 5,314 | 2,309 |
| 800020 | Patna | 3,791 | 2,848 | 1,542 |
| 801503 | Patna | 2,639 | 2,310 | 1,472 |
| 800013 | Patna | 2,299 | 1,765 | 943 |
| 800014 | Patna | 2,108 | 1,632 | 839 |
| 823001 | Gaya | 1,446 | 1,163 | 712 |
| 842001 | Muzaffarpur | 1,339 | 1,060 | 598 |
| 800007 | Patna | 1,264 | 1,048 | 663 |
| 800002 | Patna | 1,256 | 994 | 558 |
| 800026 | Patna | 1,182 | 970 | 551 |
| 844101 | Vaishali | 1,068 | 826 | 447 |
| 801505 | Patna | 1,045 | 873 | 570 |
| 854301 | Purnia | 967 | 824 | 568 |
| 800004 | Patna | 882 | 586 | 287 |
| 800023 | Patna | 870 | 617 | 314 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 160022 | U T | 2,036 | 1,349 | 622 |
| 160002 | U T | 1,850 | 1,514 | 731 |
| 160036 | U T | 1,687 | 1,150 | 526 |
| 160047 | U T | 1,664 | 1,118 | 557 |
| 160101 | Manimajra | 1,551 | 1,184 | 455 |
| 160019 | U T | 904 | 647 | 279 |
| 160017 | U T | 876 | 553 | 218 |
| 160009 | U T | 699 | 478 | 196 |
| 160020 | U T | 429 | 278 | 111 |
| 160015 | U T | 325 | 224 | 123 |
| 160014 | 311 | 240 | 138 | |
| 160018 | U T | 289 | 183 | 54 |
| 160001 | U T | 251 | 166 | 53 |
| 160030 | U T | 248 | 185 | 94 |
| 160011 | U T | 207 | 142 | 67 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 110092 | East Delhi | 36,860 | 24,442 | 8,535 |
| 110019 | South Delhi | 17,006 | 11,138 | 3,409 |
| 110085 | North West Delhi | 16,399 | 11,324 | 4,745 |
| 110001 | Central Delhi | 15,518 | 10,099 | 2,860 |
| 110034 | North West Delhi | 15,485 | 11,297 | 4,472 |
| 110017 | South Delhi | 14,477 | 9,526 | 3,395 |
| 110048 | South Delhi | 12,680 | 6,824 | 2,009 |
| 110059 | West Delhi | 12,511 | 9,501 | 5,202 |
| 110025 | South Delhi | 10,584 | 7,644 | 3,191 |
| 110005 | Central Delhi | 10,098 | 6,263 | 1,818 |
| 110020 | South Delhi | 10,054 | 7,674 | 2,475 |
| 110024 | South Delhi | 9,649 | 5,933 | 1,757 |
| 110006 | North Delhi | 9,512 | 6,170 | 1,669 |
| 110075 | South West Delhi | 8,561 | 5,840 | 2,327 |
| 110065 | South Delhi | 8,458 | 5,013 | 1,407 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 380015 | Ahmedabad | 12,088 | 9,319 | 4,436 |
| 380009 | Ahmedabad | 8,320 | 5,669 | 2,373 |
| 380054 | Ahmedabad | 6,366 | 5,213 | 2,702 |
| 380006 | Ahmedabad | 4,873 | 3,337 | 1,186 |
| 395007 | Surat | 4,805 | 3,971 | 2,439 |
| 380058 | Ahmedabad | 4,575 | 4,109 | 2,615 |
| 395002 | Surat | 3,732 | 2,691 | 960 |
| 380051 | Ahmedabad | 3,586 | 3,078 | 1,752 |
| 360001 | Rajkot | 3,116 | 2,276 | 1,113 |
| 390007 | Vadodara | 3,052 | 2,134 | 1,007 |
| 360005 | Rajkot | 2,952 | 2,532 | 1,693 |
| 382421 | Gandhi Nagar | 2,783 | 2,549 | 1,778 |
| 395006 | Surat | 2,755 | 2,218 | 1,508 |
| 370201 | Kachchh | 2,644 | 2,137 | 1,053 |
| 380013 | Ahmedabad | 2,555 | 1,893 | 946 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 122001 | Gurugram | 21,966 | 17,265 | 9,895 |
| 122002 | Gurugram | 11,979 | 9,164 | 5,032 |
| 122018 | Gurugram | 7,071 | 6,207 | 4,055 |
| 121001 | Faridabad | 4,171 | 3,164 | 1,718 |
| 121004 | Faridabad | 3,571 | 3,050 | 1,937 |
| 121002 | Faridabad | 3,188 | 2,665 | 1,805 |
| 122003 | Gurugram | 3,170 | 2,744 | 1,775 |
| 121003 | Faridabad | 3,155 | 2,633 | 1,584 |
| 125001 | Hissar | 3,119 | 2,374 | 1,475 |
| 132001 | Karnal | 2,963 | 2,283 | 1,314 |
| 132103 | Panipat | 2,942 | 2,315 | 1,378 |
| 124001 | Rohtak | 2,591 | 2,075 | 1,370 |
| 122017 | Gurugram | 2,544 | 2,117 | 1,446 |
| 122004 | Gurugram | 2,401 | 2,264 | 1,721 |
| 122011 | Gurugram | 2,339 | 1,998 | 1,302 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 190001 | Srinagar | 938 | 702 | 405 |
| 180004 | Jammu | 646 | 476 | 259 |
| 180001 | Jammu | 614 | 389 | 189 |
| 190015 | Srinagar | 431 | 364 | 281 |
| 190008 | Srinagar | 383 | 300 | 198 |
| 192301 | Pulwama | 319 | 300 | 264 |
| 190005 | Srinagar | 313 | 239 | 182 |
| 190010 | Srinagar | 297 | 235 | 156 |
| 180012 | Jammu | 291 | 183 | 71 |
| 190014 | Srinagar | 271 | 230 | 133 |
| 180010 | Jammu | 242 | 202 | 123 |
| 180011 | Jammu | 241 | 195 | 139 |
| 190002 | Srinagar | 240 | 202 | 142 |
| 180015 | Jammu | 229 | 183 | 115 |
| 193502 | Baramulla | 215 | 205 | 195 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 834001 | Ranchi | 4,079 | 3,247 | 1,550 |
| 834002 | Ranchi | 2,083 | 1,694 | 929 |
| 831001 | Purba Singhbhum | 1,159 | 867 | 386 |
| 826001 | Dhanbad | 1,145 | 867 | 432 |
| 825301 | Hazaribagh | 1,058 | 844 | 492 |
| 834009 | Ranchi | 916 | 754 | 452 |
| 834008 | Ranchi | 868 | 705 | 388 |
| 834005 | Ranchi | 741 | 589 | 312 |
| 834004 | Ranchi | 609 | 511 | 322 |
| 831013 | Seraikela | 598 | 469 | 227 |
| 831012 | Purba Singhbhum | 576 | 463 | 294 |
| 814112 | Deoghar | 572 | 457 | 285 |
| 834003 | Ranchi | 512 | 438 | 273 |
| 827013 | Bokaro | 493 | 401 | 273 |
| 831011 | Purba Singhbhum | 390 | 302 | 151 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 560102 | Bengaluru | 8,243 | 6,867 | 4,216 |
| 560001 | Bengaluru | 7,745 | 5,048 | 2,329 |
| 560043 | Bengaluru | 7,101 | 5,524 | 3,026 |
| 560078 | Bengaluru | 6,681 | 4,885 | 2,586 |
| 560076 | Bengaluru | 6,637 | 4,903 | 2,677 |
| 560068 | Bengaluru | 6,332 | 4,968 | 2,934 |
| 560038 | Bengaluru | 6,112 | 4,754 | 3,082 |
| 560037 | Bengaluru | 4,996 | 3,720 | 2,000 |
| 560066 | Bengaluru | 4,470 | 3,530 | 1,974 |
| 560064 | Bengaluru | 4,366 | 3,663 | 2,374 |
| 560025 | Bengaluru | 4,267 | 2,921 | 1,232 |
| 560034 | Bengaluru | 4,242 | 2,756 | 1,398 |
| 560008 | Bengaluru | 3,897 | 2,751 | 1,636 |
| 560100 | Bengaluru | 3,603 | 2,979 | 1,830 |
| 560032 | Bengaluru | 3,503 | 2,390 | 1,286 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 682021 | Ernakulam | 2,241 | 1,942 | 1,236 |
| 682024 | Ernakulam | 1,969 | 1,506 | 777 |
| 682025 | Ernakulam | 1,954 | 1,524 | 960 |
| 682018 | Ernakulam | 1,779 | 1,207 | 598 |
| 682020 | Ernakulam | 1,751 | 1,306 | 681 |
| 682030 | Ernakulam | 1,693 | 1,393 | 829 |
| 682017 | Ernakulam | 1,526 | 1,065 | 500 |
| 682036 | Ernakulam | 1,330 | 1,062 | 739 |
| 682019 | Ernakulam | 1,218 | 895 | 482 |
| 673004 | Kozhikode | 1,180 | 916 | 521 |
| 682016 | Ernakulam | 1,155 | 744 | 301 |
| 680001 | Thrissur | 1,103 | 768 | 254 |
| 673014 | Kozhikode | 1,053 | 1,015 | 834 |
| 673001 | Kozhikode | 1,021 | 834 | 554 |
| 695003 | Thiruvananthapuram | 1,004 | 747 | 413 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 452001 | Indore | 12,962 | 9,193 | 3,733 |
| 452010 | Indore | 5,458 | 4,721 | 3,047 |
| 452016 | Indore | 2,245 | 2,000 | 1,324 |
| 462016 | Bhopal | 2,170 | 1,650 | 813 |
| 474001 | Gwalior | 1,769 | 1,168 | 520 |
| 462011 | Bhopal | 1,668 | 1,143 | 471 |
| 482001 | Jabalpur | 1,556 | 1,251 | 691 |
| 462001 | Bhopal | 1,498 | 1,018 | 479 |
| 462026 | Bhopal | 1,393 | 1,217 | 845 |
| 482002 | Jabalpur | 1,366 | 1,060 | 646 |
| 462023 | Bhopal | 1,355 | 1,091 | 622 |
| 452009 | Indore | 1,280 | 1,049 | 651 |
| 462042 | Bhopal | 1,232 | 1,044 | 707 |
| 486001 | Rewa | 1,133 | 959 | 585 |
| 474011 | Gwalior | 1,072 | 801 | 447 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 400053 | Mumbai | 14,217 | 9,946 | 4,059 |
| 400001 | Mumbai | 11,102 | 6,497 | 1,701 |
| 400021 | Mumbai | 10,063 | 5,987 | 1,281 |
| 400064 | Mumbai | 8,965 | 6,642 | 2,941 |
| 400002 | Mumbai | 8,963 | 5,362 | 1,497 |
| 431708 | Nanded | 8,930 | 301 | 79 |
| 411014 | Pune | 8,176 | 6,615 | 3,816 |
| 400093 | Mumbai | 8,112 | 5,890 | 2,228 |
| 400067 | Mumbai | 8,092 | 5,945 | 2,746 |
| 400013 | Mumbai | 7,986 | 5,709 | 1,821 |
| 431001 | Aurangabad | 7,923 | 6,794 | 4,435 |
| 400059 | Mumbai | 7,620 | 5,528 | 1,929 |
| 401107 | Thane | 7,549 | 5,824 | 3,404 |
| 400063 | Mumbai | 7,469 | 5,744 | 2,558 |
| 400050 | Mumbai | 7,272 | 4,646 | 1,760 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 751024 | Khordha | 2,201 | 1,904 | 1,109 |
| 751002 | Khordha | 2,099 | 1,575 | 937 |
| 751010 | Khordha | 1,914 | 1,395 | 640 |
| 751007 | Khordha | 1,881 | 1,192 | 477 |
| 751003 | Khordha | 1,783 | 1,357 | 812 |
| 751006 | Khordha | 1,611 | 1,148 | 554 |
| 751015 | Khordha | 1,452 | 919 | 305 |
| 751019 | Khordha | 1,211 | 992 | 590 |
| 751012 | Khordha | 979 | 715 | 379 |
| 751001 | Khordha | 943 | 594 | 262 |
| 751030 | Khordha | 940 | 693 | 318 |
| 751021 | Khordha | 903 | 709 | 393 |
| 752101 | Khorda | 833 | 752 | 509 |
| 769004 | Sundargarh | 809 | 635 | 249 |
| 751016 | Khordha | 763 | 565 | 294 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 143001 | Amritsar | 3,127 | 2,452 | 1,266 |
| 141001 | Ludhiana | 3,034 | 2,223 | 936 |
| 140603 | Mohali | 2,947 | 2,544 | 1,856 |
| 144001 | Jalandhar | 2,226 | 1,538 | 619 |
| 160055 | Mohali | 1,928 | 1,566 | 909 |
| 160062 | Mohali | 1,662 | 1,379 | 885 |
| 140301 | Rupnagar | 1,606 | 1,381 | 1,036 |
| 147001 | Patiala | 1,595 | 1,144 | 626 |
| 151001 | Bathinda | 1,327 | 989 | 561 |
| 141003 | Ludhiana | 1,263 | 954 | 364 |
| 141010 | Ludhiana | 1,062 | 859 | 307 |
| 160071 | Mohali | 905 | 765 | 476 |
| 141008 | Ludhiana | 856 | 729 | 356 |
| 140308 | Rupnagar | 653 | 610 | 507 |
| 160059 | Mohali | 634 | 450 | 223 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 313001 | Udaipur | 6,065 | 4,870 | 2,467 |
| 302021 | Jaipur | 5,521 | 4,394 | 2,593 |
| 302012 | Jaipur | 5,393 | 4,252 | 2,771 |
| 302001 | Jaipur | 5,318 | 3,657 | 1,392 |
| 302020 | Jaipur | 4,920 | 3,953 | 2,621 |
| 302017 | Jaipur | 4,316 | 3,487 | 2,228 |
| 302019 | Jaipur | 3,927 | 2,972 | 1,585 |
| 311001 | Bhilwara | 3,420 | 2,638 | 1,079 |
| 302015 | Jaipur | 3,350 | 2,351 | 1,083 |
| 302018 | Jaipur | 2,939 | 2,238 | 1,183 |
| 302006 | Jaipur | 2,710 | 1,937 | 953 |
| 302004 | Jaipur | 2,708 | 1,868 | 839 |
| 342001 | Jodhpur | 2,594 | 2,030 | 1,222 |
| 302016 | Jaipur | 2,072 | 1,460 | 627 |
| 302039 | Jaipur | 2,046 | 1,827 | 1,277 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 600017 | Chennai | 7,189 | 3,982 | 1,490 |
| 600018 | Chennai | 4,202 | 2,402 | 814 |
| 600034 | Chennai | 4,114 | 2,460 | 970 |
| 600040 | Chennai | 4,064 | 2,495 | 1,220 |
| 600001 | Chennai | 3,980 | 2,143 | 877 |
| 600041 | Chennai | 3,772 | 2,515 | 1,202 |
| 600032 | Chennai | 3,563 | 2,817 | 1,266 |
| 600004 | Chennai | 3,515 | 1,858 | 623 |
| 600002 | Chennai | 3,184 | 2,182 | 1,135 |
| 600020 | Chennai | 3,055 | 1,731 | 663 |
| 600006 | Chennai | 2,808 | 1,702 | 636 |
| 600028 | Chennai | 2,465 | 1,467 | 525 |
| 600010 | Chennai | 2,444 | 1,438 | 532 |
| 600096 | Chennai | 2,339 | 1,806 | 919 |
| 600083 | Chennai | 2,251 | 1,334 | 547 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 201301 | Noida (Gautam Buddha Nagar) | 30,644 | 26,278 | 17,392 |
| 226010 | Lucknow | 10,026 | 8,197 | 4,668 |
| 201001 | Ghaziabad | 5,584 | 4,481 | 2,695 |
| 201306 | Noida (Gautam Buddha Nagar) | 5,482 | 5,112 | 4,141 |
| 226001 | Lucknow | 5,051 | 3,556 | 1,405 |
| 226016 | Lucknow | 4,660 | 3,504 | 1,807 |
| 201014 | Ghaziabad | 4,141 | 3,554 | 2,349 |
| 201010 | Ghaziabad | 4,095 | 3,142 | 1,692 |
| 201310 | Noida (Gautam Buddha Nagar) | 3,961 | 3,730 | 3,131 |
| 208001 | Kanpur | 3,430 | 2,493 | 809 |
| 201002 | Ghaziabad | 3,034 | 2,545 | 1,678 |
| 201304 | Noida (Gautam Buddha Nagar) | 2,886 | 2,612 | 1,978 |
| 201009 | Ghaziabad | 2,789 | 2,491 | 1,829 |
| 250001 | Meerut | 2,620 | 2,037 | 1,089 |
| 226021 | Lucknow | 2,535 | 2,029 | 1,226 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 248001 | Dehradun | 7,074 | 5,666 | 3,422 |
| 263139 | Nainital | 1,366 | 1,132 | 716 |
| 247667 | Haridwar | 1,256 | 1,012 | 629 |
| 263153 | Udham Singh Nagar | 1,130 | 935 | 520 |
| 244713 | Udham Singh Nagar | 1,055 | 894 | 550 |
| 249403 | Haridwar | 481 | 410 | 235 |
| 249407 | Haridwar | 476 | 401 | 276 |
| 248007 | Dehradun | 470 | 421 | 325 |
| 249201 | Dehradun | 464 | 368 | 204 |
| 249408 | Haridwar | 348 | 306 | 203 |
| 248002 | Dehradun | 340 | 303 | 208 |
| 244715 | Nainital | 309 | 284 | 199 |
| 249402 | Haridwar | 293 | 269 | 194 |
| 248005 | Dehradun | 273 | 248 | 197 |
| 248171 | Dehradun | 238 | 217 | 153 |
| Pincode | Area | Companies | Active | Since 2021 |
|---|---|---|---|---|
| 700001 | Kolkata | 41,125 | 22,338 | 2,954 |
| 700007 | Kolkata | 15,154 | 7,818 | 1,027 |
| 700017 | Kolkata | 9,734 | 6,806 | 1,730 |
| 700012 | Kolkata | 8,438 | 4,443 | 771 |
| 700016 | Kolkata | 8,315 | 5,499 | 1,244 |
| 700013 | Kolkata | 7,486 | 3,831 | 614 |
| 700020 | Kolkata | 6,999 | 4,808 | 1,137 |
| 700071 | Kolkata | 6,070 | 4,175 | 1,040 |
| 700019 | Kolkata | 5,895 | 3,884 | 1,030 |
| 700091 | Kolkata | 4,812 | 3,922 | 1,602 |
| 700069 | Kolkata | 4,269 | 2,507 | 524 |
| 700006 | Kolkata | 4,182 | 2,332 | 605 |
| 700026 | Kolkata | 3,842 | 2,535 | 817 |
| 700029 | Kolkata | 3,828 | 2,242 | 635 |
| 700107 | Kolkata | 3,444 | 2,923 | 1,196 |
Want an address in one of these areas?
Register your company or GST at a business address in the city you choose, with the rent agreement, NOC and utility bill included.
How we counted
Source
From the MCA register for 21 states and union territories, up to 2 June 2026. Telangana, Goa and some smaller states are not in this edition. 3,185,418 registered-office addresses had a readable pincode.
Pincode and area
The pincode is the last six-digit number in the registered-office address. The area shown is the district or city written most often in the addresses with that pincode; a pincode is listed under the state where most of its companies are registered. Counts include companies that are no longer active, shown separately.
SimplySetup, Where Indian companies register (1 October 2026) and link to this page.Questions
How is the pincode found?
From the registered-office address on the MCA register: the last six-digit pincode in the address. 93.4% of companies have one. The area name shown is the district or city written most often in those addresses.
Why do business-district pincodes top the list?
Many companies register at their accountant's, lawyer's or a business centre's address, so central commercial pincodes collect far more registrations than the number of offices you can see there.
Where does the data come from?
The Ministry of Corporate Affairs Company Master Data on data.gov.in, one file per state or union territory. This edition uses the files for 21 states and UTs (Andaman & Nicobar Islands, Andhra Pradesh, Assam, Bihar, Chandigarh, Delhi, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttarakhand, West Bengal), with registrations up to 2 June 2026.