India's oldest companies still running
Some companies on India's register were incorporated under colonial-era company law and are still active today. These are the earliest-registered companies with Active status, nationally and state by state.
is when Cheviot Agro Industries Private Limited, the oldest company still active in this data, was registered.
163 years ago, in Delhi.companies registered before 1950 are still active.
From the MCA register for 21 states and union territories, up to 2 June 2026. Telangana, Goa and some smaller states are not in this edition.has the most of them: 1,267 still active from before 1950.
The 25 oldest, nationally
Active companies by date of registration. The line under each name is its industry group and city on the register.
| # | Company | Registered | State |
|---|---|---|---|
| 1 | Cheviot Agro Industries Private LimitedManufacturing (Food stuffs) · South Delhi | 15 Jul 1863163 years | Delhi |
| 2 | C L S LtdTrading · Howrah | 7 Aug 1863163 years | West Bengal |
| 3 | The Bombay Burmah Trading Corporation LimitedCommunity, personal and Social Services | 4 Sep 1863163 years | Maharashtra |
| 4 | The New Piece Goods Bazaar Company LimitedReal Estate and Renting · Mumbai City | 20 Jul 1871155 years | Maharashtra |
| 5 | Peninsula Land LimitedManufacturing (Textiles) · Mumbai | 10 Aug 1871155 years | Maharashtra |
| 6 | Singell Tea and Agricultural Industries Private LimitedAgriculture and Allied Activities · Kolkata | 15 Nov 1871154 years | West Bengal |
| 7 | Sind Press Company LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 31 Jan 1872154 years | Maharashtra |
| 8 | The Mylapore Hindu Permanent Fund Nidhi LimitedFinance · Chennai | 14 Nov 1872153 years | Tamil Nadu |
| 9 | The New Beerbhoom Coal Co LtdMining and Quarrying · Kolkata | 16 May 1873153 years | West Bengal |
| 10 | Swadeshiya Malacha Vyapar Karnari Mandali LimitedTrading · Mumbai | 1 Oct 1873153 years | Maharashtra |
| 11 | The Khandesh Spinning and Weaving Mills Company LimitedCommunity, personal and Social Services · Jalgaon | 18 Nov 1873152 years | Maharashtra |
| 12 | The New Great Eastern Spinning and Weaving Company LimitedTrading · Mumbai City | 15 Dec 1873152 years | Maharashtra |
| 13 | Shri Vasuprada Plantations LimitedAgriculture and Allied Activities · Kolkata | 7 Aug 1874152 years | West Bengal |
| 14 | Thecentral India Spinning, Weaving and Manufacturing Company LimitedManufacturing (Textiles) | 5 Sep 1874152 years | Maharashtra |
| 15 | Khatau Makanji Spinning and Weaving Company LimitedReal Estate and Renting · Mumbai City | 19 Oct 1874151 years | Maharashtra |
| 16 | The Lackatoorah Tea Co LtdAgriculture and Allied Activities · Kolkata | 5 Dec 1874151 years | West Bengal |
| 17 | Amluckie Investment Co LtdManufacturing (Food stuffs) · Kolkata | 25 Jul 1876150 years | West Bengal |
| 18 | Cachar Native Joint Stock Co LtdAgriculture and Allied Activities · Silchar | 31 Aug 1876150 years | Assam |
| 19 | Teesta Valley Tea Co LtdManufacturing (Food stuffs) · Kolkata | 20 Nov 1876149 years | West Bengal |
| 20 | Kamarhatty Co LtdTrading · Kolkata | 28 Sep 1877149 years | West Bengal |
| 21 | Thacker and Company LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Mumbai City | 16 Apr 1878148 years | Maharashtra |
| 22 | Hind Tea Co LtdAgriculture and Allied Activities · Darjeeling | 12 Jul 1878148 years | West Bengal |
| 23 | Darjeeling Tea & Chinchona Association Ltd.Manufacturing (Food stuffs) · North Parganas | 16 Jan 1879147 years | West Bengal |
| 24 | Longview Tea Co LtdManufacturing (Food stuffs) · Kolkata | 16 Jan 1879147 years | West Bengal |
| 25 | The Bombay Dyeing and Manufacturing Company LimitedManufacturing (Textiles) · Mumbai | 23 Aug 1879147 years | Maharashtra |
The oldest in each state
Open a state to see its ten oldest companies that are still active.
Delhioldest: 1863
| Cheviot Agro Industries Private LimitedManufacturing (Food stuffs) · South Delhi | 1863 |
| D C M LimitedBusiness Services · Delhi | 1889 |
| Talbros Automotive Components LimitedManufacturing (Machinery and Equipments) · New Delhi | 1900 |
| B.g. Finance and Industries LimitedFinance · New Delhi | 1901 |
| By Ford Ltd.Finance · Delhi | 1901 |
| D.k.impexpvt.ltd.Community, personal and Social Services · Haryana | 1901 |
| Hindustan Coir Products LimitedManufacturing (Textiles) | 1901 |
| Huid Pure Drugs and Chemicals Private LimitedManufacturing (Metals and Chemicals, and products thereof) · Delhi | 1901 |
| Janak Steel Tubes LimitedCommunity, personal and Social Services · Delhi | 1901 |
| Jindal Ceramics LtdCommunity, personal and Social Services · Haryana | 1901 |
West Bengaloldest: 1863
| C L S LtdTrading · Howrah | 1863 |
| Singell Tea and Agricultural Industries Private LimitedAgriculture and Allied Activities · Kolkata | 1871 |
| The New Beerbhoom Coal Co LtdMining and Quarrying · Kolkata | 1873 |
| Shri Vasuprada Plantations LimitedAgriculture and Allied Activities · Kolkata | 1874 |
| The Lackatoorah Tea Co LtdAgriculture and Allied Activities · Kolkata | 1874 |
| Amluckie Investment Co LtdManufacturing (Food stuffs) · Kolkata | 1876 |
| Teesta Valley Tea Co LtdManufacturing (Food stuffs) · Kolkata | 1876 |
| Kamarhatty Co LtdTrading · Kolkata | 1877 |
| Hind Tea Co LtdAgriculture and Allied Activities · Darjeeling | 1878 |
| Darjeeling Tea & Chinchona Association Ltd.Manufacturing (Food stuffs) · North Parganas | 1879 |
Maharashtraoldest: 1863
| The Bombay Burmah Trading Corporation LimitedCommunity, personal and Social Services | 1863 |
| The New Piece Goods Bazaar Company LimitedReal Estate and Renting · Mumbai City | 1871 |
| Peninsula Land LimitedManufacturing (Textiles) · Mumbai | 1871 |
| Sind Press Company LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) | 1872 |
| Swadeshiya Malacha Vyapar Karnari Mandali LimitedTrading · Mumbai | 1873 |
| The Khandesh Spinning and Weaving Mills Company LimitedCommunity, personal and Social Services · Jalgaon | 1873 |
| The New Great Eastern Spinning and Weaving Company LimitedTrading · Mumbai City | 1873 |
| Thecentral India Spinning, Weaving and Manufacturing Company LimitedManufacturing (Textiles) | 1874 |
| Khatau Makanji Spinning and Weaving Company LimitedReal Estate and Renting · Mumbai City | 1874 |
| Thacker and Company LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Mumbai City | 1878 |
Tamil Naduoldest: 1872
| The Mylapore Hindu Permanent Fund Nidhi LimitedFinance · Chennai | 1872 |
| Sriman Madhwa Sidhantaonnahini Permanent Nidhi LimitedFinance · Chennai | 1881 |
| The Nungambakam Saswatha Dhana Rakshaka Nidhi LimitedFinance · Chennai | 1883 |
| Chengalput Dhanasekara Chit Fund Private LimitedFinance · Chinglepet | 1883 |
| Egmore Benefit Saswatha Nidhi LimitedFinance · Chennai | 1886 |
| Ootacamund ClubCommunity, personal and Social Services · Nilgiris | 1889 |
| Trivellore Janopakara Saswatha Nidhi LtdFinance | 1890 |
| Ootacamund Gymkhana ClubCommunity, personal and Social Services · The Nilgiris | 1896 |
| Purasawalkam Dhana Vardhana Saswatha Nidhi LimitedFinance · Madras | 1896 |
| Spencer and Company LimitedBusiness Services · Chennai | 1897 |
Assamoldest: 1876
| Cachar Native Joint Stock Co LtdAgriculture and Allied Activities · Silchar | 1876 |
| Jhirighat Native Tea Co LtdAgriculture and Allied Activities · Guwahati | 1890 |
| Bharat Loan Company LimitedFinance · Silchar | 1893 |
| Cachar Club Co LtdTrading · Cachar | 1897 |
| Tezpur Station Club Private LtdCommunity, personal and Social Services · Assam | 1909 |
| Namburnadi Tea Company LimitedAgriculture and Allied Activities · Karbi Anglong | 1913 |
| B.c. Gupta & Sons LtdBusiness Services · Silchar | 1914 |
| Tamulbari Tea Co Pvt LtdAgriculture and Allied Activities · Dibrugarh | 1915 |
| B & A LimitedAgriculture and Allied Activities · Jorhat | 1915 |
| Sylhet Tea & Industry Pvt LtdAgriculture and Allied Activities · Karimganj | 1917 |
Gujaratoldest: 1881
| Gujarat Ginning and Mfg Co. LimitedManufacturing (Textiles) · Ahmedabad | 1881 |
| The Motilal Hirabhai Estate and Warehouse LimitedTransport, storage and Communications · Ahmedabad | 1889 |
| Hathising Mfg Co LimitedManufacturing (Textiles) · Ahmedabad | 1897 |
| Rander Mehfil-e-islam KutubkhanaTrading · Surat | 1900 |
| The Upper India Couper Paper Mills Company Private LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Ahmedabad | 1901 |
| Harsh Packs Pvt LtdManufacturing (Metals and Chemicals, and products thereof) · Rajkot | 1904 |
| The Ahmedabad Victoria Iron Works Co Private LimitedManufacturing (Textiles) · Ahmedabad | 1904 |
| Alembic LimitedManufacturing (Metals and Chemicals, and products thereof) · Baroda | 1907 |
| Malhotra Salt and Chemicals Private LimitedManufacturing (Metals and Chemicals, and products thereof) · Bhavanagar | 1909 |
| Mafatlal Industries LimitedManufacturing (Textiles) · Ahmedabad | 1913 |
Karnatakaoldest: 1882
| Bellary Bruce Pettah Hindu Mutual Benefit Permanent Fund LimitedFinance · Bellary | 1882 |
| Gadag Mahalaxmi Enterprise Private LimitedTrading · Dharwar | 1890 |
| 8hamarajagar Sri Ranganatha Bank LimitedFinance · Chamarajnagar | 1901 |
| Chickballapur Dravyabhivriddhi Bank LimitedCommunity, personal and Social Services · Chickballapu | 1901 |
| Chickballapur Kandavaradapet Sri Venkataramana Swamy Bank LimitedCommunity, personal and Social Services · Chickballapur | 1901 |
| Gundipet Srinivasa Swamy Bank LimitedOthers · Chitaldurga | 1901 |
| Gundlupet Srinivasa Swami Bank LimitedFinance · Gundlupet | 1901 |
| Hunsur Bank LimitedCommunity, personal and Social Services · Hunsur | 1901 |
| Manchenahalli Sri Lakshmi Venkateswara Swami Bank LimitedCommunity, personal and Social Services · Manchanahalli | 1901 |
| Mandya Lakshmi Vilas Bank LimitedFinance · Mandaya | 1901 |
Uttar Pradesholdest: 1887
| Bharatvarshiya National AssociationCommunity, personal and Social Services · Aligarh | 1887 |
| The Meerut Law Chambers Company LimitedOthers · Uttar Pradesh | 1889 |
| Wheler Club Ltd.Community, personal and Social Services · Meerut | 1891 |
| Brushware LtdReal Estate and Renting · Jyotiba Phule Nagar | 1893 |
| The Upper India Chamber of CommerceCommunity, personal and Social Services · Kanpur | 1894 |
| The Benares Club LimitedCommunity, personal and Social Services · Varanasi | 1898 |
| Murray and Company Private LimitedManufacturing (Food stuffs) · Kanpur | 1898 |
| The Mahomed Bagh Club LimitedCommunity, personal and Social Services · Lucknow | 1899 |
| Allahabad Milling Company Private LimitedManufacturing (Food stuffs) · Allahabad | 1904 |
| The Benaras Bank LimitedFinance · Bijnor | 1904 |
Andhra Pradesholdest: 1888
| The Nellore Permanent Fund Nidhi LimitedFinance | 1888 |
| Adoni Mutual Benefit Permanent Nidhi LimitedTrading | 1890 |
| Vadlamudi Estates Private LimitedCommunity, personal and Social Services · Guntur | 1891 |
| The Cocanada Jute Press Private LimitedManufacturing (Textiles) · East Godavari | 1906 |
| Sri Tripura Sundari Cotton Press Company Private LimitedManufacturing (Textiles) · Vijayawada | 1907 |
| Andhra Lakshmi Industrial Company LimitedManufacturing (Machinery and Equipments) · Andhra Pradesh | 1907 |
| Sri Narasimha Cotton Press Co Private LimitedManufacturing (Textiles) · Andhra Pradesh | 1913 |
| Gurunath and Apparao Pvt.ltd.Trading · Andhra Pradesh | 1915 |
| The Cocanada Chamber of CommerceCommunity, personal and Social Services · East Godavari | 1918 |
| Hindupur Mutual Benefit Permanent Fund LtdCommunity, personal and Social Services | 1918 |
Keralaoldest: 1889
| The Malayala Manorama Co Private LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Kottayam | 1889 |
| Munaar Supply Association LtdTrading · Kottayam | 1900 |
| Malabar Marthoma Syrian Christian Evangelestic AssociationCommunity, personal and Social Services · Pathanamthitta | 1904 |
| Maunathul Islam AssociationCommunity, personal and Social Services · Malappuram | 1908 |
| Malankara Plantations LimitedInsurance · Kottayam | 1910 |
| Mar Thoma Rubber Co LtdManufacturing (Metals and Chemicals, and products thereof) · Alappuzha | 1910 |
| The Kuttanad Rubber Co LtdManufacturing (Metals and Chemicals, and products thereof) · Kottayam | 1910 |
| Sanatana Dharma VidyasalaManufacturing (Metals and Chemicals, and products thereof) · Alleppey | 1910 |
| The Vaniampara Rubber Company LimitedManufacturing (Metals and Chemicals, and products thereof) · Kottayam | 1912 |
| The Be Be Rubber Estates LtdAgriculture and Allied Activities · Kollam | 1912 |
Rajasthanoldest: 1889
| The Krishna Mills LtdManufacturing (Textiles) · Ajmer | 1889 |
| The Shatrunjaya Manaik Factory Co Pvt. LtdBusiness Services | 1922 |
| The Kekri Press Company LimitedManufacturing (Machinery and Equipments) · Kekri Dist Ajmer | 1927 |
| Ganganagar Industries LtdAgriculture and Allied Activities · Jaipur | 1933 |
| Banthiya and Co Pvt.ltd.Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Ajmer | 1934 |
| The Ajmer Diocesan Corporation Private LimitedBusiness Services · Ajmer | 1934 |
| The Karanpur Ginning and Pressing Company Pvt LtdAgriculture and Allied Activities · Sri Karanpur | 1934 |
| Sil Investments LimitedManufacturing (Textiles) · Jhalawar | 1934 |
| Bharatpur Nutritional Products LimitedManufacturing (Food stuffs) · Bharatpur | 1937 |
| Jk Lakshmi Cement LimitedBusiness Services | 1938 |
Uttarakhandoldest: 1891
| East Hopetown Estate Co LimitedManufacturing (Metals and Chemicals, and products thereof) | 1891 |
| The Nainital Bank LimitedFinance · Uttaranchal | 1922 |
| Indian Public Schools SocietyCommunity, personal and Social Services · Dehradun | 1928 |
| Kumaon Motor Owners Union LimitedManufacturing (Machinery and Equipments) · Nainital | 1939 |
| Dhanashree Agro Products Private LimitedManufacturing (Metals and Chemicals, and products thereof) · Uttaranchal | 1940 |
| Highway Motor Transport Company Private LimitedManufacturing (Machinery and Equipments) · Dehradun | 1945 |
| The Boat House Club LimitedConstruction · Nainital | 1948 |
| Amritdhara Pharmacy Private LimitedManufacturing (Metals and Chemicals, and products thereof) · Dehradun | 1948 |
Haryanaoldest: 1901
| Escorts Ancillary Industrial Estate Private LimitedBusiness Services · Haryana | 1901 |
| Haryana Agricultural Research InstituteCommunity, personal and Social Services | 1901 |
| Life Line Injects Ltd.Others | 1901 |
| Sirhind Club LimitedTrading · Ambala | 1901 |
| Shalimar Paints LtdManufacturing (Metals and Chemicals, and products thereof) · Gurgaon | 1902 |
| The Jagadhari Light Railways Company LimitedManufacturing (Machinery and Equipments) · Yamuna Nagar | 1909 |
| Co-operative Company LimitedTrading · Gurgaon | 1910 |
| Kishan Prasad Andcompany LimitedBusiness Services · Gurgaon | 1917 |
| Bhagat Jaswant Singh Refrigeration and Enterprises Private LimitedBusiness Services · Haryana | 1932 |
| Isgec Heavy Engineering LimitedManufacturing (Metals and Chemicals, and products thereof) · Haryana | 1933 |
Jharkhandoldest: 1906
| Ranchi Club LimitedCommunity, personal and Social Services · Ranchi | 1906 |
| Chhotanagpur Diocesson Trust Asson.Community, personal and Social Services · Ranchi | 1920 |
| The Nund & Samont Company Private LimitedTrading · Jharkhand | 1921 |
| The Hazaribagh Mica Mining Company Private LimitedMining and Quarrying · Giridih | 1922 |
| Chatturam Horilram Private LimitedTrading · Hazaribagh | 1935 |
| Sarlal Enterprises LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Seraikela | 1935 |
| Industries and Commerce AssociationCommunity, personal and Social Services · Dhanbad | 1935 |
| Mazdur Papers LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Purba Singhbhum | 1946 |
Biharoldest: 1907
| The Darbhanga Trading Company LimitedTrading · Darbhanga | 1907 |
| The Bank of Behar LimitedFinance · Patna | 1911 |
| Bankipore Club LimitedTrading · Patna | 1916 |
| New Patna ClubCommunity, personal and Social Services · Patna | 1918 |
| Hindustan Media Ventures LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Patna | 1918 |
| The United Press Private LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Patna | 1924 |
| Bihar Chamber of Commerce & IndustriesCommunity, personal and Social Services · Patna | 1926 |
| Deoarti Real Estates Private LimitedReal Estate and Renting · Gaya | 1926 |
| Motipur Sugar Factory LimitedOthers · Muzaffarpur | 1934 |
| The Navashkti Publishing Company LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Patna | 1934 |
Punjaboldest: 1909
| Punjab Trading Company LimitedTrading | 1909 |
| Jalandhar Club LimitedCommunity, personal and Social Services · Jalandhar Cantt | 1909 |
| Sahukara Enterprises LimitedFinance · Ludhiana | 1912 |
| Ocm Private LimitedManufacturing (Textiles) · Amritsar | 1922 |
| Northern Motors Pvt LtdTransport, storage and Communications · Punjab | 1927 |
| The Straw Board Mfg Co LtdManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Punjab | 1930 |
| Swadeshi Raiment Private Limited.Manufacturing (Textiles) · Punjab | 1932 |
| The Jagatjit Sugar Mills Co. LimitedManufacturing (Food stuffs) · Punjab | 1933 |
| Shri Ganesh Cotton Factory Pvt LtdManufacturing (Food stuffs) · Punjab | 1933 |
| Amritsar Rayon and Silk Mills Private LimitedManufacturing (Textiles) · Amritsar | 1934 |
Odishaoldest: 1910
| The Bisra Stone Lime Company LimitedMining and Quarrying · Khorda | 1910 |
| The Orissa Minerals Development Company LimitedTrading · Khordha | 1918 |
| Eastern Investments LtdFinance · Khorda | 1927 |
| Orient Paper and Industries Ltd.Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Bhubaneswar | 1936 |
| Balasore Talkies Pvt LtdCommunity, personal and Social Services · Balasore | 1939 |
| Bonai Industrial Co LtdMining and Quarrying · Keonjhar | 1939 |
| Mayurbhanj Textiles LtdManufacturing (Textiles) · Mayurbhanj | 1942 |
| Orissa Industries LtdManufacturing (Metals and Chemicals, and products thereof) · Sundargarh | 1944 |
| The Cuttack Roman Catholic Diocesan CorporationCommunity, personal and Social Services · Cuttack | 1945 |
| Hindusthan Commercial Industries Pvt LtdManufacturing (Others) · Bargarh | 1948 |
Madhya Pradesholdest: 1919
| Kalyanmal Mills LimitedOthers · Indore | 1919 |
| Hope Textiles LtdBusiness Services · Indore | 1922 |
| The Provident Investment Company LimitedFinance · Bhopal | 1926 |
| Peoples Transport Co LtdTrading · Rajgarh Biaora | 1926 |
| Shree Onama Glass Works LtdManufacturing (Metals and Chemicals, and products thereof) · Jabalpur | 1927 |
| Shree Laxmivilas Printing Press Private LimitedManufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Indore | 1930 |
| The National India Rubber Works LimitedManufacturing (Metals and Chemicals, and products thereof) · Katni | 1934 |
| Nerbudda Valley Refrigerated Products Pvt LtdOthers · Bhopal | 1937 |
| Bharat Pictures Pvt.ltd.Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media) · Bhopal | 1938 |
| Malwa Hosiery Factory Private LimitedAgriculture and Allied Activities · Ujjain | 1939 |
Chandigarholdest: 1935
| Indra Singh & Sons Pvt LtdFinance · Chandigarh | 1935 |
| Northern India Chamber of Commerce and Industry..Business Services · Chandigarh | 1941 |
| New India Embroidary Mills 1946 Pvt LtdManufacturing (Textiles) · Amritsar | 1946 |
Jammu & Kashmiroldest: 1937
| The Kashmir Chamber of Commerce & IndustryCommunity, personal and Social Services · Srinagar | 1937 |
| Jammu and Kashmir Bank LimitedFinance · Srinagar | 1938 |
| Karam Chand Thapar and Bros (jammu and Kashmir) Private LimitedTrading · Jammu And Kashmir | 1941 |
| Preco Studios Private LimitedCommunity, personal and Social Services · Jammu And Kashmir | 1945 |
| Johansen and Company Private LimitedTrading · Jammu And Kashmir | 1946 |
States whose oldest active company was registered after 1949 are not listed.
Starting the next one?
Register your company with the address, GST and bank account done for you, and keep it compliant every year.
How we counted
Source
From the MCA register for 21 states and union territories, up to 2 June 2026. Telangana, Goa and some smaller states are not in this edition.
Who is included
Companies whose status on the register is Active, ordered by the registration date recorded by the MCA. Names, identification numbers, industry and city are as published in the register. Being active on the register does not mean a company still trades in its original business.
SimplySetup, India's oldest companies still running (1 October 2026) and link to this page.Questions
What counts as "still running"?
The company's status on the MCA register is Active. It does not say whether the company still trades in its original line of business.
Why are some old companies missing?
This edition covers 21 states and UTs. Companies registered in other states, and companies whose register entry has no valid registration date, are not included.
Where does the data come from?
The Ministry of Corporate Affairs Company Master Data on data.gov.in, one file per state or union territory. This edition uses the files for 21 states and UTs (Andaman & Nicobar Islands, Andhra Pradesh, Assam, Bihar, Chandigarh, Delhi, Gujarat, Haryana, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, Uttarakhand, West Bengal), with registrations up to 2 June 2026.